
Krakowska, Wrocław
Apartamenty Krakowska 8
Tarnogaj · Wrocław
Apartamenty Krakowska 8
The modern ‘Apartamenty Krakowska nad Oławą’ housing estate in Wrocław, combining proximity to the Old Town with access to recreational areas. A diverse mix of developments, including high-rise buildings, residential blocks and a cosy, intimate area. Eco-friendly solutions, high-standard flats and comprehensive facilities for residents.
Facilities
modern architecture, high-quality finishes, electric car charging points, a fitness area, a playground, plenty of green space surrounding the development, close to public transport and the city centre, full access to the city’s infrastructure
Safety
security doors, video intercom, CCTV, gated community
Communication
There is a dense network of bus and tram stops, as well as Wrocław Główny railway station, in the vicinity of the development
Garage / Car park
A garage block with an underground car park and 26 above-ground parking spaces will be built on the development site
Memberships
balcony, loggia, terrace, garden
Distance from the centre
3.4 km
Development specification
Available apartments
Showing 49 of 49 units
| Unit | Floor | Area m² | Rooms | Price | Price/m² | Stage | Status | |
|---|---|---|---|---|---|---|---|---|
| KR8/A/0/1 | Ground floor | 68.98 | 3 rooms | 910536 | 13200 | 8 | Available | |
| KR8/A/0/8 | Ground floor | 41.37 | 2 rooms | 641235 | 15500 | 8 | Available | |
| KR8/A/1/2 | 1 | 62.88 | 3 rooms | 836304 | 13300 | 8 | Available | |
| KR8/A/1/4 | 58.74 | Mieszkanie | 816486 | 13900 | b/d | Available | ||
| KR8/A/1/8 | 1 | 41.43 | 2 rooms | 633879 | 15300 | 8 | Reserved | |
| KR8/A/3/4 | 58.69 | Mieszkanie | 827529 | 14100 | b/d | Available | ||
| KR8/A/3/7 | 3 | 39.08 | 2 rooms | 629188 | 16100 | b/d | Reserved | |
| KR8/A/4/3 | 4 | 43.30 | 2 rooms | 662490 | 15300 | b/d | Reserved | |
| KR8/A/4/8 | 4 | 41.37 | 2 rooms | 653646 | 15800 | b/d | Available | |
| KR8/A/5/6 | 49.74 | Mieszkanie | 731178 | 14700 | b/d | Available | ||
| KR8/B/0/5 | Ground floor | 39.04 | 2 rooms | 630496 | 16150 | 8 | Available | |
| KR8/B/0/6 | Ground floor | 41.00 | 2 rooms | 647800 | 15800 | 8 | Available | |
| KR8/B/0/7 | Ground floor | 68.90 | 3 rooms | 909480 | 13200 | 8 | Available | |
| KR8/B/0/8 | Ground floor | 66.27 | 3 rooms | 881391 | 13300 | 8 | Available | |
| KR8/B/1/5 | 1 | 38.87 | 2 rooms | 608315 | 15650 | 8 | Available | |
| KR8/B/1/6 | 1 | 39.03 | 2 rooms | 610819 | 15650 | 8 | Reserved | |
| KR8/B/1/8 | 1 | 68.95 | 3 rooms | 917035 | 13300 | 8 | Reserved | |
| KR8/B/1/9 | 1 | 66.10 | 3 rooms | 852690 | 12900 | 8 | Reserved | |
| KR8/B/2/1 | 2 | 58.03 | 3 rooms | 806617 | 13900 | b/d | Reserved | |
| KR8/B/2/4 | 2 | 38.92 | 2 rooms | 616882 | 15850 | 8 | Available | |
| KR8/B/2/5 | 2 | 39.09 | 2 rooms | 619576 | 15850 | 8 | Available | |
| KR8/B/2/6 | 2 | 41.14 | 2 rooms | 641784 | 15600 | 8 | Available | |
| KR8/B/2/8 | 2 | 66.29 | 3 rooms | 868399 | 13100 | 8 | Reserved | |
| KR8/B/3/5 | 3 | 39.04 | 2 rooms | 618784 | 15850 | 8 | Available | |
| KR8/B/3/6 | 41.00 | Mieszkanie | 649850 | 15850 | b/d | Available | ||
| KR8/B/4/4 | 4 | 38.77 | 2 rooms | 626135 | 16150 | 8 | Reserved | |
| KR8/B/4/5 | 39.07 | Mieszkanie | 640748 | 16400 | b/d | Available | ||
| KR8/B/5/6 | 5 | 41.05 | 2 rooms | 648590 | 15800 | 8 | Reserved | |
| KR8/C/0/1 | Ground floor | 68.13 | 3 rooms | 912942 | 13400 | 8 | Available | |
| KR8/C/0/2 | Ground floor | 69.09 | 3 rooms | 911988 | 13200 | 8 | Available | |
| KR8/C/0/7 | Ground floor | 40.13 | 2 rooms | 646093 | 16100 | 8 | Available | |
| KR8/C/1/1 | 1 | 68.15 | 3 rooms | 851875 | 12500 | 8 | Reserved | |
| KR8/C/1/3 | 1 | 40.57 | 2 rooms | 632892 | 15600 | 8 | Available | |
| KR8/C/1/4 | 1 | 29.13 | Studio | 495210 | 17000 | 8 | Available | |
| KR8/C/2/3 | 2 | 40.55 | 2 rooms | 640690 | 15800 | 8 | Reserved | |
| KR8/C/2/8 | 2 | 40.06 | 2 rooms | 632948 | 15800 | 8 | Reserved | |
| KR8/C/3/1 | 3 | 68.11 | 3 rooms | 912674 | 13400 | 8 | Available | |
| KR8/C/3/8 | 3 | 40.25 | 2 rooms | 635950 | 15800 | 8 | Available | |
| KR8/C/4/7 | 4 | 38.76 | 2 rooms | 625974 | 16150 | 8 | Available | |
| KR8/C/4/8 | 4 | 40.14 | 2 rooms | 646254 | 16100 | 8 | Reserved | |
| KR8/C/5/7 | 5 | 38.74 | 2 rooms | 625651 | 16150 | 8 | Available | |
| KR8/C/5/8 | 5 | 40.28 | 2 rooms | 648508 | 16100 | 8 | Available | |
| KR8/D/0/6 | Ground floor | 59.24 | 3 rooms | 817512 | 13800 | 8 | Available | |
| KR8/D/1/7 | 1 | 59.67 | 3 rooms | 811512 | 13600 | 8 | Available | |
| KR8/D/2/7 | 2 | 59.64 | 3 rooms | 811104 | 13600 | 8 | Available | |
| KR8/D/3/1 | 3 | 38.93 | 2 rooms | 626773 | 16100 | b/d | Reserved | |
| KR8/D/3/7 | 3 | 59.55 | 3 rooms | 821790 | 13800 | 8 | Available | |
| KR8/D/4/7 | 4 | 59.74 | 3 rooms | 824412 | 13800 | 8 | Reserved | |
| KR8/D/5/1 | 5 | 38.98 | 2 rooms | 639272 | 16400 | b/d | Available |
No units match your criteria.
Floor plans
Floor plans will be published shortly or are available on request.
Location
Interested?
Get in touch — we will help you choose the right apartment.
Compare listings
Compare










