
Sanatoryjna, Świeradów-Zdrój
Bulwar Izerski
Świeradów-Zdrój
Bulwar Izerski
Nowoczesny kompleks 4 budynków z 60 apartamentami w Świeradowie-Zdroju w sercu Gór Izerskich. Idealne miejsce dla osób poszukujących spokoju, bliskości natury i możliwości zarabiania przez cały rok.
Facilities
topowa lokalizacja, zewnętrzna sauna i balia, restauracja, wykończenie pod klucz, malownicze otoczenie Gór Izerskich, bliskość natury, spokojna okolica
Communication
stacja kolejowa Świeradów-Zdrój 7 km
Garage / Car park
Above-ground parking spaces will be provided on the development site
Memberships
terrace, garden
Distance from the centre
7,1 km
Development specification
Available apartments
Showing 49 of 49 units
| Unit | Floor | Area m² | Rooms | Price | Price/m² | Stage | Status | |
|---|---|---|---|---|---|---|---|---|
| A1.01 | Ground floor | 24.70 | Studio | 410143 | 16605 | b/d | Available | |
| A1.02 | Ground floor | 44.27 | 2 rooms | 707877 | 15990 | b/d | Available | |
| A1.03 | Ground floor | 30.58 | Studio | 526587 | 17220 | b/d | Available | |
| A1.04 | Ground floor | 44.27 | 2 rooms | 707877 | 15990 | b/d | Available | |
| A1.05 | Ground floor | 24.69 | Studio | 409977 | 16605 | b/d | Available | |
| A2.01 | 1 | 24.70 | Studio | 425334 | 17220 | b/d | Available | |
| A2.02 | 1 | 44.57 | 2 rooms | 740084 | 16605 | b/d | Available | |
| A2.03 | 1 | 30.58 | Studio | 545394 | 17835 | b/d | Available | |
| A2.04 | 1 | 44.28 | 2 rooms | 735269 | 16605 | b/d | Available | |
| A2.05 | 1 | 24.81 | Studio | 427228 | 17220 | b/d | Available | |
| A3.01 | 2 | 22.52 | Studio | 394719 | 17527 | b/d | Available | |
| A3.02 | 2 | 42.85 | 2 rooms | 724700 | 16912 | b/d | Available | |
| A3.03 | 2 | 30.60 | Studio | 555160 | 18142 | b/d | Available | |
| A3.04 | 2 | 42.74 | 2 rooms | 722840 | 16912 | b/d | Available | |
| A3.05 | 2 | 22.83 | Studio | 400152 | 17527 | b/d | Available | |
| B1.01 | Ground floor | 24.70 | Studio | 410143 | 16605 | b/d | Available | |
| B1.02 | Ground floor | 44.27 | 2 rooms | 707877 | 15990 | b/d | Available | |
| B1.03 | Ground floor | 30.58 | Studio | 526587 | 17220 | b/d | Available | |
| B1.04 | Ground floor | 44.27 | 2 rooms | 707877 | 15990 | b/d | Available | |
| B1.05 | Ground floor | 24.69 | Studio | 409977 | 16605 | b/d | Available | |
| B2.01 | 1 | 24.70 | Studio | 425334 | 17220 | b/d | Available | |
| B2.02 | 1 | 44.57 | 2 rooms | 740084 | 16605 | b/d | Available | |
| B2.03 | 1 | 30.58 | Studio | 545394 | 17835 | b/d | Available | |
| B2.04 | 1 | 44.28 | 2 rooms | 735269 | 16605 | b/d | Available | |
| B2.05 | 1 | 24.81 | Studio | 427228 | 17220 | b/d | Available | |
| B3.01 | 2 | 22.52 | Studio | 394719 | 17527 | b/d | Available | |
| B3.02 | 2 | 42.85 | 2 rooms | 724700 | 16912 | b/d | Available | |
| B3.03 | 2 | 30.60 | Studio | 555160 | 18142 | b/d | Available | |
| B3.04 | 2 | 42.74 | 2 rooms | 722840 | 16912 | b/d | Available | |
| B3.05 | 2 | 22.83 | Studio | 400152 | 17527 | b/d | Available | |
| C1.01 | Ground floor | 24.70 | Studio | 425334 | 17220 | b/d | Available | |
| C1.02 | Ground floor | 44.27 | 2 rooms | 735103 | 16605 | b/d | Available | |
| C1.03 | Ground floor | 30.58 | Studio | 545394 | 17835 | b/d | Available | |
| C1.04 | Ground floor | 44.27 | 2 rooms | 735103 | 16605 | b/d | Available | |
| C1.05 | Ground floor | 24.69 | Studio | 425161 | 17220 | b/d | Available | |
| C2.02 | 1 | 44.57 | 2 rooms | 767495 | 17220 | b/d | Available | |
| C2.04 | 1 | 44.28 | 2 rooms | 762501 | 17220 | b/d | Available | |
| C3.01 | 2 | 22.52 | Studio | 408569 | 18142 | b/d | Available | |
| C3.02 | 2 | 42.85 | 2 rooms | 751053 | 17527 | b/d | Available | |
| C3.03 | 2 | 30.60 | Studio | 573979 | 18757 | b/d | Available | |
| C3.04 | 2 | 42.74 | 2 rooms | 749125 | 17527 | b/d | Available | |
| C3.05 | 2 | 22.83 | Studio | 414193 | 18142 | b/d | Available | |
| D1.02 | Ground floor | 44.27 | 2 rooms | 735103 | 16605 | b/d | Available | |
| D1.03 | Ground floor | 30.58 | Studio | 545394 | 17835 | b/d | Available | |
| D1.04 | Ground floor | 44.27 | 2 rooms | 735103 | 16605 | b/d | Available | |
| D2.02 | 1 | 44.57 | 2 rooms | 767495 | 17220 | b/d | Available | |
| D3.02 | 2 | 42.85 | 2 rooms | 751053 | 17527 | b/d | Available | |
| D3.03 | 2 | 30.60 | Studio | 573979 | 18757 | b/d | Available | |
| D3.04 | 2 | 42.74 | 2 rooms | 749125 | 17527 | b/d | Available |
No units match your criteria.
Floor plans
Available after signing in or on request
Download PDFLocation
Interested?
Get in touch — we will help you choose the right apartment.
Other developments
Compare listings
Compare








