Gnieźnieńska 6, Wrocław
Lokum Porto bud E, F i H
Old Town · Wrocław
Lokum Porto bud E, F i H
New flats and apartments in Wrocław’s Old Town, on Długa/Gnieźnieńska Street, adjacent to Kępa Mieszczańska. The development is being built right by the River Oder, in a superb location that combines big-city life with access to green spaces and nature.
Facilities
A playground, an outdoor gym, benches and designated rest areas for local residents.
Safety
Security door, intercom.
Communication
Bus: 650 metres; Tram: 1.3 km.
Garage / Car park
Parking spaces will be available at the development.
Memberships
All flats have a balcony or terrace. The developer has also provided storage rooms for residents.
Distance from the centre
5.2 km
Development specification
Available apartments
Showing 181 of 181 units
| Unit | Floor | Area m² | Rooms | Price | Price/m² | Stage | Status | |
|---|---|---|---|---|---|---|---|---|
| B1-0-4 | 92.20 | Mieszkanie | 1219000 | 13221 | b/d | Available | ||
| B3-0-2 | 77.30 | Mieszkanie | 1078999 | 13958 | b/d | Available | ||
| B3-0-3 | 84.37 | Mieszkanie | 978999 | 11603 | b/d | Available | ||
| B3-0-4 | 74.01 | Mieszkanie | 999000 | 13498 | b/d | Available | ||
| C2-0-2 | 77.30 | Mieszkanie | 959000 | 12406 | b/d | Available | ||
| C2-0-7 | 98.41 | Mieszkanie | 1218999 | 12386 | b/d | Available | ||
| F1-0-1 | Ground floor | 51.60 | 3 rooms | 849000 | 16453 | III | Available | |
| F1-0-2 | Ground floor | 37.69 | Studio | 568999 | 15096 | III | Available | |
| F1-0-3 | Ground floor | 38.78 | 2 rooms | 668999 | 17251 | III | Available | |
| F1-0-4 | Ground floor | 36.84 | 2 rooms | 639000 | 17345 | III | Available | |
| F1-0-5 | Ground floor | 55.98 | 3 rooms | 899000 | 16059 | III | Available | |
| F1-0-6 | Ground floor | 36.97 | 2 rooms | 638999 | 17284 | III | Available | |
| F1-0-7 | Ground floor | 26.64 | Studio | 489000 | 18355 | III | Available | |
| F1-0-8 | Ground floor | 60.37 | 3 rooms | 969000 | 16051 | III | Available | |
| F1-0-9 | Ground floor | 49.39 | 2 rooms | 788999 | 15974 | III | Available | |
| H1-0-1 | Ground floor | 53.56 | 2 rooms | 788999 | 14731 | III | Available | |
| H1-0-2 | Ground floor | 57.02 | 2 rooms | 788999 | 13837 | III | Available | |
| H1-0-3 | Ground floor | 39.27 | 2 rooms | 739000 | 18818 | III | Available | |
| H1-0-4 | 58.70 | Mieszkanie | 948999 | 16166 | b/d | Available | ||
| H1-0-5 | Ground floor | 59.26 | 3 rooms | 958999 | 16182 | III | Available | |
| H1-1-6 | 1 | 61.06 | 3 rooms | 979000 | 16033 | III | Available | |
| H1-1-7 | 1 | 103.76 | 4 rooms | 1559000 | 15025 | III | Available | |
| H1-1-8 | 1 | 58.69 | 3 rooms | 969000 | 16510 | III | Available | |
| H1-1-9 | 59.43 | Mieszkanie | 969000 | 16304 | b/d | Available | ||
| N1-0-2 | 40.80 | Mieszkanie | 698999 | 17132 | b/d | Available | ||
| N1-0-3 | 86.82 | Mieszkanie | 1159000 | 13349 | b/d | Available | ||
| N2-0-2 | 30.46 | Mieszkanie | 699000 | 22948 | b/d | Available | ||
| N2-0-4 | 62.76 | Mieszkanie | 898999 | 14324 | b/d | Available | ||
| N2-0-6 | 61.40 | Mieszkanie | 898999 | 14641 | b/d | Available | ||
| B3-1-12 | 84.26 | Mieszkanie | 924000 | 10966 | b/d | Available | ||
| B3-1-13 | 74.15 | Mieszkanie | 989000 | 13337 | b/d | Available | ||
| C1-1-19 | 100.87 | Mieszkanie | 1244000 | 12332 | b/d | Available | ||
| C2-1-15 | 98.53 | Mieszkanie | 1364000 | 13843 | b/d | Available | ||
| C2-3-26 | 77.37 | Mieszkanie | 1098999 | 14204 | b/d | Available | ||
| C2-7-58 | 87.44 | Mieszkanie | 1548999 | 17715 | b/d | Available | ||
| F1-1-12 | 33.47 | Mieszkanie | 609000 | 18195 | b/d | Available | ||
| F1-1-13 | 1 | 64.99 | 3 rooms | 1019000 | 15679 | III | Available | |
| F1-1-14 | 1 | 83.47 | 4 rooms | 1349000 | 16161 | III | Available | |
| F1-1-15 | 1 | 57.12 | 3 rooms | 919000 | 16088 | III | Available | |
| F1-1-16 | 1 | 55.82 | 3 rooms | 899000 | 16105 | III | Available | |
| F1-1-18 | 1 | 60.43 | 3 rooms | 978999 | 16200 | III | Available | |
| F1-1-19 | 1 | 53.43 | 2 rooms | 799000 | 14954 | III | Available | |
| F1-2-20 | 51.62 | Mieszkanie | 868999 | 16834 | b/d | Available | ||
| F1-2-23 | 2 | 64.99 | 3 rooms | 1029000 | 15833 | III | Available | |
| F1-2-24 | 2 | 83.47 | 4 rooms | 1368999 | 16401 | III | Available | |
| F1-2-25 | 57.29 | Mieszkanie | 928999 | 16215 | b/d | Available | ||
| F1-2-26 | 55.82 | Mieszkanie | 909000 | 16284 | b/d | Available | ||
| F1-2-28 | 2 | 60.43 | 3 rooms | 988999 | 16366 | III | Available | |
| F1-3-30 | 3 | 51.62 | 3 rooms | 878999 | 17028 | III | Available | |
| F1-3-33 | 3 | 64.99 | 3 rooms | 1038999 | 15987 | III | Available | |
| F1-3-34 | 3 | 83.47 | 4 rooms | 1389000 | 16640 | III | Available | |
| F1-3-35 | 57.29 | Mieszkanie | 938999 | 16390 | b/d | Available | ||
| F1-3-36 | 55.82 | Mieszkanie | 918999 | 16463 | b/d | Available | ||
| F1-3-38 | 3 | 60.43 | 3 rooms | 998999 | 16531 | III | Available | |
| F1-3-39 | 3 | 53.43 | 2 rooms | 819000 | 15328 | III | Available | |
| F1-4-40 | 4 | 51.62 | 3 rooms | 889000 | 17222 | III | Available | |
| F1-4-42 | 33.47 | Mieszkanie | 638999 | 19091 | b/d | Available | ||
| F1-4-43 | 4 | 64.99 | 3 rooms | 1048999 | 16140 | III | Available | |
| F1-4-44 | 4 | 83.47 | 4 rooms | 1398999 | 16760 | III | Available | |
| F1-4-45 | 4 | 57.13 | 3 rooms | 949000 | 16611 | III | Available | |
| F1-4-46 | 55.82 | Mieszkanie | 928999 | 16642 | b/d | Available | ||
| F1-4-48 | 60.43 | Mieszkanie | 1008999 | 16697 | b/d | Available | ||
| F1-4-49 | 4 | 53.43 | 2 rooms | 829000 | 15515 | III | Available | |
| F1-5-53 | 5 | 60.43 | 3 rooms | 1019000 | 16862 | III | Available | |
| F1-5-54 | 5 | 53.43 | 2 rooms | 839000 | 15702 | III | Available | |
| F1-6-55 | 6 | 99.86 | 4 rooms | 1649000 | 16513 | III | Available | |
| F1-6-56 | 6 | 94.27 | 4 rooms | 1549000 | 16431 | III | Available | |
| F1-6-57 | 26.64 | Mieszkanie | 529000 | 19857 | b/d | Available | ||
| F1-6-58 | 60.43 | Mieszkanie | 1029000 | 17027 | b/d | Available | ||
| F1-6-59 | 6 | 53.43 | 2 rooms | 839000 | 15702 | III | Available | |
| F1-7-60 | 87.70 | Mieszkanie | 1649000 | 18802 | b/d | Available | ||
| F1-7-61 | 7 | 53.43 | 2 rooms | 849000 | 15889 | III | Available | |
| F1-8-63 | 8 | 60.43 | 3 rooms | 1039000 | 17193 | III | Available | |
| F1-8-64 | 8 | 53.43 | 2 rooms | 849000 | 15889 | III | Available | |
| F1-9-65 | 9 | 26.64 | Studio | 529000 | 19857 | III | Available | |
| F1-9-66 | 9 | 60.43 | 3 rooms | 1049000 | 17358 | III | Available | |
| F1-9-67 | 9 | 53.43 | 2 rooms | 858999 | 16077 | III | Available | |
| H1-1-10 | 1 | 36.17 | Studio | 649000 | 17943 | III | Available | |
| H1-2-12 | 2 | 61.06 | 3 rooms | 988999 | 16197 | III | Available | |
| H1-2-13 | 2 | 103.76 | 4 rooms | 1568999 | 15121 | III | Available | |
| H1-2-14 | 2 | 58.69 | 3 rooms | 979000 | 16680 | III | Available | |
| H1-2-15 | 2 | 110.09 | 4 rooms | 1668999 | 15160 | III | Available | |
| H1-2-16 | 2 | 63.98 | 3 rooms | 1028999 | 16083 | III | Available | |
| H1-2-17 | 2 | 41.03 | 2 rooms | 759000 | 18498 | III | Available | |
| H1-3-18 | 3 | 61.06 | 3 rooms | 999000 | 16360 | III | Available | |
| H1-3-19 | 3 | 103.76 | 4 rooms | 1578999 | 15217 | III | Available | |
| H1-3-20 | 3 | 58.69 | 3 rooms | 988999 | 16851 | III | Available | |
| H1-3-21 | 110.09 | Mieszkanie | 1679000 | 15251 | b/d | Available | ||
| H1-3-22 | 3 | 63.98 | 3 rooms | 1039000 | 16239 | III | Available | |
| H1-3-23 | 3 | 41.03 | 2 rooms | 779000 | 18986 | III | Available | |
| H1-4-24 | 4 | 61.06 | 3 rooms | 1009000 | 16524 | III | Available | |
| H1-4-25 | 4 | 103.76 | 4 rooms | 1589000 | 15314 | III | Available | |
| H1-4-26 | 58.69 | Mieszkanie | 999000 | 17021 | b/d | Available | ||
| H1-4-27 | 4 | 110.09 | 4 rooms | 1688999 | 15341 | III | Available | |
| H1-4-28 | 4 | 63.98 | 3 rooms | 1049000 | 16395 | III | Available | |
| H1-4-29 | 4 | 41.03 | 2 rooms | 799000 | 19473 | III | Available | |
| H1-5-30 | 5 | 72.68 | 3 rooms | 1248999 | 17184 | III | Available | |
| H1-5-31 | 5 | 151.85 | 5 rooms | 2699000 | 17774 | III | Available | |
| H1-6-32 | 6 | 61.06 | 3 rooms | 1039000 | 17016 | III | Available | |
| H1-6-33 | 6 | 103.56 | 4 rooms | 1598999 | 15440 | III | Available | |
| K2-5-24 | 55.34 | Mieszkanie | 879000 | 15883 | b/d | Available | ||
| M1-4-35 | 64.09 | Mieszkanie | 928999 | 14495 | b/d | Available | ||
| M2-2-26 | 64.55 | Mieszkanie | 928999 | 14391 | b/d | Available | ||
| M2-4-41 | 67.91 | Mieszkanie | 899000 | 13238 | b/d | Available | ||
| N1-4-26 | 49.91 | Mieszkanie | 799000 | 16008 | b/d | Available | ||
| N2-1-13 | 62.82 | Mieszkanie | 899000 | 14310 | b/d | Available | ||
| N2-1-15 | 61.61 | Mieszkanie | 899000 | 14591 | b/d | Available | ||
| N2-2-19 | 30.82 | Mieszkanie | 618999 | 20084 | b/d | Available | ||
| N2-3-28 | 30.79 | Mieszkanie | 619000 | 20103 | b/d | Available | ||
| N2-3-29 | 30.61 | Mieszkanie | 698999 | 22835 | b/d | Available | ||
| N2-4-37 | 30.80 | Mieszkanie | 618999 | 20097 | b/d | Available | ||
| N2-4-38 | 30.72 | Mieszkanie | 619000 | 20149 | b/d | Available | ||
| N2-4-39 | 37.00 | Mieszkanie | 708999 | 19162 | b/d | Available | ||
| N2-4-42 | 61.62 | Mieszkanie | 928999 | 15076 | b/d | Available | ||
| E1-0-2 | Ground floor | 55.26 | 2 rooms | 739000 | 13373 | III | Available | |
| E1-0-4 | Ground floor | 54.06 | 3 rooms | 828999 | 15334 | III | Available | |
| E1-0-5 | Ground floor | 59.25 | 3 rooms | 878999 | 14835 | III | Available | |
| E1-0-6 | Ground floor | 60.04 | 3 rooms | 888999 | 14806 | III | Available | |
| E1-0-7 | Ground floor | 33.34 | Studio | 599000 | 17966 | III | Available | |
| E1-0-9 | Ground floor | 38.64 | 2 rooms | 679000 | 17572 | III | Available | |
| E1-0-10 | Ground floor | 32.49 | Studio | 598999 | 18436 | III | Available | |
| E1-0-11 | Ground floor | 32.28 | Studio | 598999 | 18556 | III | Available | |
| E1-1-12 | 1 | 36.52 | Studio | 638999 | 17497 | III | Available | |
| E1-1-13 | 1 | 45.60 | 2 rooms | 719000 | 15767 | III | Available | |
| E1-1-14 | 1 | 55.26 | 2 rooms | 739000 | 13373 | III | Available | |
| E1-1-16 | 1 | 54.06 | 3 rooms | 838999 | 15519 | III | Available | |
| E1-1-17 | 1 | 59.25 | 3 rooms | 889000 | 15004 | III | Available | |
| E1-1-18 | 1 | 60.04 | 3 rooms | 898999 | 14973 | III | Available | |
| E1-1-19 | 1 | 33.34 | Studio | 609000 | 18266 | III | Available | |
| E1-1-22 | 1 | 32.49 | Studio | 608999 | 18744 | III | Available | |
| E1-1-23 | 1 | 32.28 | Studio | 609000 | 18866 | III | Available | |
| E1-2-25 | 2 | 45.61 | 2 rooms | 729000 | 15983 | III | Available | |
| E1-2-29 | 2 | 59.25 | 3 rooms | 898999 | 15172 | III | Available | |
| E1-2-30 | 2 | 60.04 | 3 rooms | 909000 | 15139 | III | Available | |
| E1-2-31 | 2 | 48.73 | 2 rooms | 749000 | 15370 | III | Available | |
| E1-2-32 | 2 | 55.27 | 3 rooms | 858999 | 15541 | III | Available | |
| E1-2-34 | 2 | 38.65 | 2 rooms | 698999 | 18085 | III | Available | |
| E1-2-35 | 2 | 32.49 | Studio | 608999 | 18744 | III | Available | |
| E1-3-42 | 3 | 59.25 | 3 rooms | 908999 | 15341 | III | Available | |
| E1-3-43 | 3 | 60.04 | 3 rooms | 918999 | 15306 | III | Available | |
| E1-3-44 | 3 | 48.73 | 2 rooms | 749000 | 15370 | III | Available | |
| E1-3-45 | 3 | 55.27 | 3 rooms | 868999 | 15722 | III | Available | |
| E1-3-48 | 3 | 32.49 | Studio | 608999 | 18744 | III | Available | |
| E1-4-53 | 4 | 40.41 | 2 rooms | 719000 | 17792 | III | Available | |
| E1-4-54 | 4 | 54.05 | 3 rooms | 858999 | 15892 | III | Available | |
| E1-4-56 | 4 | 60.04 | 3 rooms | 918999 | 15306 | III | Available | |
| E1-4-57 | 4 | 48.73 | 2 rooms | 759000 | 15575 | III | Available | |
| E1-4-58 | 4 | 55.27 | 3 rooms | 868999 | 15722 | III | Available | |
| E1-4-60 | 4 | 38.65 | 2 rooms | 708999 | 18344 | III | Available | |
| E1-4-61 | 4 | 32.49 | Studio | 608999 | 18744 | III | Available | |
| E1-4-62 | 4 | 32.28 | Studio | 608999 | 18866 | III | Available | |
| E1-5-66 | 5 | 59.25 | 3 rooms | 919000 | 15510 | III | Available | |
| E1-6-71 | 6 | 54.06 | 3 rooms | 878999 | 16259 | III | Available | |
| E1-6-72 | 6 | 59.25 | 3 rooms | 928999 | 15679 | III | Available | |
| E1-6-75 | 6 | 52.58 | 3 rooms | 878999 | 16717 | III | Available | |
| H1-6-34 | 6 | 58.69 | 3 rooms | 999000 | 17021 | III | Available | |
| H1-7-35 | 7 | 61.06 | 3 rooms | 1048999 | 17179 | III | Available | |
| H1-7-36 | 7 | 103.56 | 4 rooms | 1649000 | 15923 | III | Available | |
| H1-7-37 | 7 | 58.69 | 3 rooms | 1029000 | 17532 | III | Available | |
| H1-8-38 | 8 | 61.06 | 3 rooms | 1099000 | 17998 | III | Available | |
| H1-8-39 | 8 | 103.56 | 4 rooms | 1699000 | 16405 | III | Available | |
| H1-8-40 | 8 | 58.69 | 3 rooms | 1048999 | 17873 | III | Available | |
| M2-4-40 | 64.55 | Mieszkanie | 938999 | 14546 | b/d | Available | ||
| M2-5-47 | 64.55 | Mieszkanie | 958999 | 14856 | b/d | Available | ||
| N1-2-12 | 87.60 | Mieszkanie | 1178999 | 13458 | b/d | Available | ||
| N1-2-13 | 86.69 | Mieszkanie | 1228999 | 14176 | b/d | Available | ||
| N1-3-17 | 87.61 | Mieszkanie | 1198999 | 13685 | b/d | Available | ||
| N1-3-18 | 86.72 | Mieszkanie | 1238999 | 14287 | b/d | Available | ||
| N1-4-22 | 87.56 | Mieszkanie | 1199000 | 13693 | b/d | Available | ||
| N2-5-46 | 62.06 | Mieszkanie | 959000 | 15452 | b/d | Available | ||
| E1-5-63 | 5 | 82.74 | 4 rooms | 1268999 | 15337 | III | Available | |
| E1-5-64 | 5 | 100.99 | 4 rooms | 1469000 | 14546 | III | Available | |
| E1-6-70 | 6 | 100.99 | 4 rooms | 1518999 | 15041 | III | Available | |
| E1-7-76 | 7 | 82.74 | 4 rooms | 1318999 | 15941 | III | Available | |
| E1-7-77 | 7 | 100.99 | 4 rooms | 1568999 | 15536 | III | Available | |
| E1-7-78 | 7 | 56.59 | 3 rooms | 1169000 | 20657 | III | Available | |
| E1-8-80 | 8 | 100.99 | 4 rooms | 1618999 | 16031 | III | Available | |
| E1-8-81 | 8 | 56.59 | 3 rooms | 939000 | 16593 | III | Available | |
| E1-9-82 | 9 | 82.74 | 4 rooms | 1419000 | 17150 | III | Available | |
| E1-9-83 | 9 | 100.99 | 4 rooms | 1669000 | 16526 | III | Available | |
| E1-9-84 | 9 | 56.59 | 3 rooms | 949000 | 16769 | III | Available |
No units match your criteria.
Floor plans
Floor plans will be published shortly or are available on request.
Location
Interested?
Get in touch — we will help you choose the right apartment.
Other developments
Compare listings
Compare











