
Gnieźnieńska 6, Wrocław
Lokum Porto bud E, F i H
Old Town · Wrocław
Lokum Porto bud E, F i H
New flats and apartments in Wrocław’s Old Town, on Długa/Gnieźnieńska Street, adjacent to Kępa Mieszczańska. The development is being built right by the River Oder, in a superb location that combines big-city life with access to green spaces and nature.
Facilities
A playground, an outdoor gym, benches and designated rest areas for local residents.
Safety
Security door, intercom.
Communication
Bus: 650 metres; Tram: 1.3 km.
Garage / Car park
Parking spaces will be available at the development.
Memberships
All flats have a balcony or terrace. The developer has also provided storage rooms for residents.
Distance from the centre
5.2 km
Development specification
Available apartments
Showing 90 of 90 units
| Unit | Floor | Area m² | Rooms | Price | Price/m² | Stage | Status | |
|---|---|---|---|---|---|---|---|---|
| B3-0-2 | 77.30 | Mieszkanie | 1078999 | 13958 | b/d | Available | ||
| B3-0-3 | 84.37 | Mieszkanie | 1079000 | 12788 | b/d | Available | ||
| B3-0-4 | 74.01 | Mieszkanie | 999000 | 13498 | b/d | Available | ||
| C2-0-2 | 77.30 | Mieszkanie | 1058999 | 13699 | b/d | Available | ||
| C2-0-7 | 98.41 | Mieszkanie | 1338999 | 13606 | b/d | Available | ||
| N1-0-2 | 40.80 | Mieszkanie | 698999 | 17132 | b/d | Available | ||
| N1-0-3 | 86.82 | Mieszkanie | 999000 | 11506 | b/d | Available | ||
| N1-1-7 | 40.96 | Mieszkanie | 699000 | 17065 | b/d | Available | ||
| N2-0-2 | 30.46 | Mieszkanie | 618999 | 20321 | b/d | Available | ||
| N2-0-6 | 61.40 | Mieszkanie | 898999 | 14641 | b/d | Available | ||
| B3-1-13 | 74.15 | Mieszkanie | 1068999 | 14416 | b/d | Available | ||
| C1-1-19 | 100.87 | Mieszkanie | 1364000 | 13522 | b/d | Available | ||
| C1-3-49 | 100.85 | Mieszkanie | 1383999 | 13723 | b/d | Available | ||
| C2-3-26 | 77.37 | Mieszkanie | 1098999 | 14204 | b/d | Available | ||
| M2-2-26 | 64.55 | Mieszkanie | 928999 | 14391 | b/d | Available | ||
| M2-4-40 | 64.55 | Mieszkanie | 938999 | 14546 | b/d | Available | ||
| M2-5-47 | 64.55 | Mieszkanie | 958999 | 14856 | b/d | Available | ||
| N1-2-13 | 86.69 | Mieszkanie | 1228999 | 14176 | b/d | Available | ||
| N1-4-26 | 49.91 | Mieszkanie | 799000 | 16008 | b/d | Available | ||
| N2-2-19 | 30.82 | Mieszkanie | 569000 | 18462 | b/d | Available | ||
| N2-5-46 | 62.06 | Mieszkanie | 959000 | 15452 | b/d | Available | ||
| E1-0-2 | Ground floor | 55.21 | 2 rooms | 748999 | 13566 | III | Available | |
| E1-0-4 | Ground floor | 54.19 | 3 rooms | 849000 | 15667 | III | Available | |
| E1-0-5 | Ground floor | 59.31 | 3 rooms | 899000 | 15157 | III | Available | |
| E1-0-7 | Ground floor | 33.30 | Studio | 599000 | 17987 | III | Available | |
| E1-0-9 | Ground floor | 38.63 | 2 rooms | 678999 | 17577 | III | Available | |
| E1-0-10 | Ground floor | 32.52 | Studio | 598999 | 18419 | III | Available | |
| E1-0-11 | Ground floor | 32.25 | Studio | 598999 | 18573 | III | Available | |
| E1-1-13 | 1 | 45.64 | 2 rooms | 709000 | 15534 | III | Available | |
| E1-1-14 | 1 | 55.06 | 2 rooms | 768999 | 13966 | III | Available | |
| E1-1-16 | 1 | 54.01 | 3 rooms | 868999 | 16089 | III | Available | |
| E1-1-17 | 1 | 59.25 | 3 rooms | 919000 | 15510 | III | Available | |
| E1-1-19 | 1 | 33.33 | Studio | 609000 | 18271 | III | Available | |
| E1-3-45 | 3 | 55.25 | 3 rooms | 889000 | 16090 | III | Available | |
| E1-4-55 | 4 | 59.29 | 3 rooms | 918999 | 15500 | III | Available | |
| E1-4-56 | 4 | 60.03 | 3 rooms | 918999 | 15309 | III | Available | |
| E1-4-58 | 4 | 55.31 | 3 rooms | 888999 | 16073 | III | Available | |
| E1-5-64 | 5 | 101.00 | 4 rooms | 1368999 | 13554 | III | Available | |
| E1-5-66 | 5 | 59.19 | 3 rooms | 939000 | 15864 | III | Available | |
| E1-6-70 | 6 | 100.87 | 4 rooms | 1389000 | 13770 | III | Available | |
| E1-6-71 | 6 | 54.10 | 3 rooms | 909000 | 16802 | III | Available | |
| E1-6-75 | 6 | 52.56 | 3 rooms | 888999 | 16914 | III | Available | |
| E1-8-81 | 8 | 56.61 | 3 rooms | 988999 | 17470 | III | Available | |
| F1-0-1 | Ground floor | 51.60 | 3 rooms | 799000 | 15484 | III | Available | |
| F1-0-2 | Ground floor | 37.69 | Studio | 648999 | 17219 | III | Available | |
| F1-0-5 | Ground floor | 55.95 | 3 rooms | 848999 | 15174 | III | Available | |
| F1-0-7 | Ground floor | 26.64 | Studio | 478999 | 17980 | III | Available | |
| F1-0-8 | Ground floor | 60.41 | 3 rooms | 898999 | 14881 | III | Available | |
| F1-0-9 | Ground floor | 49.39 | 2 rooms | 748999 | 15165 | III | Available | |
| F1-1-13 | 1 | 65.06 | 3 rooms | 898999 | 13818 | III | Available | |
| F1-1-14 | 1 | 83.48 | 4 rooms | 1219000 | 14602 | III | Available | |
| F1-1-15 | 1 | 57.01 | 3 rooms | 898999 | 15769 | III | Available | |
| F1-1-16 | 1 | 55.86 | 3 rooms | 879000 | 15735 | III | Available | |
| F1-2-23 | 2 | 65.05 | 3 rooms | 999000 | 15357 | III | Available | |
| F1-2-24 | 2 | 83.34 | 4 rooms | 1219000 | 14626 | III | Available | |
| F1-3-33 | 3 | 65.07 | 3 rooms | 999000 | 15352 | III | Available | |
| F1-4-43 | 4 | 65.06 | 3 rooms | 999000 | 15355 | III | Available | |
| F1-4-45 | 4 | 57.13 | 3 rooms | 898999 | 15736 | III | Available | |
| F1-4-49 | 4 | 53.45 | 2 rooms | 769000 | 14387 | III | Available | |
| F1-6-59 | 6 | 53.35 | 2 rooms | 799000 | 14976 | III | Available | |
| F1-7-61 | 7 | 53.48 | 2 rooms | 819000 | 15314 | III | Available | |
| F1-8-63 | 8 | 60.57 | 3 rooms | 969000 | 15998 | III | Available | |
| F1-8-64 | 8 | 53.29 | 2 rooms | 838999 | 15744 | III | Available | |
| F1-9-65 | 9 | 26.63 | Studio | 528999 | 19864 | III | Available | |
| F1-9-66 | 9 | 60.52 | 3 rooms | 969000 | 16011 | III | Available | |
| F1-9-67 | 9 | 53.31 | 2 rooms | 839000 | 15738 | III | Available | |
| H1-0-1 | Ground floor | 54.23 | 2 rooms | 698999 | 12889 | III | Available | |
| H1-0-2 | Ground floor | 57.14 | 2 rooms | 819000 | 14333 | III | Available | |
| H1-0-5 | Ground floor | 59.33 | 3 rooms | 879000 | 14815 | III | Available | |
| H1-1-6 | 1 | 60.75 | 3 rooms | 918999 | 15127 | III | Available | |
| H1-1-10 | 1 | 36.09 | Studio | 648999 | 17982 | III | Available | |
| H1-2-12 | 2 | 60.82 | 3 rooms | 928999 | 15274 | III | Available | |
| H1-2-13 | 2 | 103.78 | 4 rooms | 1319000 | 12709 | III | Available | |
| H1-2-14 | 2 | 58.70 | 3 rooms | 909000 | 15485 | III | Available | |
| H1-2-15 | 2 | 110.27 | 4 rooms | 1489000 | 13503 | III | Available | |
| H1-2-17 | 2 | 41.07 | 2 rooms | 809000 | 19698 | III | Available | |
| H1-3-18 | 3 | 60.95 | 3 rooms | 928999 | 15242 | III | Available | |
| H1-3-19 | 3 | 103.85 | 4 rooms | 1318999 | 12701 | III | Available | |
| H1-3-22 | 3 | 64.16 | 3 rooms | 949000 | 14791 | III | Available | |
| H1-4-24 | 4 | 61.04 | 3 rooms | 929000 | 15219 | III | Available | |
| H1-4-25 | 4 | 103.97 | 4 rooms | 1318999 | 12686 | III | Available | |
| H1-4-27 | 4 | 110.22 | 4 rooms | 1488999 | 13509 | III | Available | |
| H1-4-28 | 4 | 64.10 | 3 rooms | 948999 | 14804 | III | Available | |
| H1-4-29 | 4 | 41.12 | 2 rooms | 849000 | 20646 | III | Available | |
| H1-6-33 | 6 | 103.54 | 4 rooms | 1399000 | 13511 | III | Available | |
| H1-7-35 | 7 | 60.94 | 3 rooms | 969000 | 15900 | III | Available | |
| H1-7-36 | 7 | 103.63 | 4 rooms | 1368999 | 13210 | III | Available | |
| H1-7-37 | 7 | 58.88 | 3 rooms | 958999 | 16287 | III | Available | |
| H1-8-38 | 8 | 61.13 | 3 rooms | 979000 | 16015 | III | Available | |
| H1-8-40 | 8 | 58.69 | 3 rooms | 979000 | 16680 | III | Available |
No units match your criteria.
Floor plans
Floor plans will be published shortly or are available on request.
Location
Interested?
Get in touch — we will help you choose the right apartment.
Other developments
Compare listings
Compare










